The Foundry Mari | 13 Titles
Beautiful Creatures (2013)
Type | Movie
Running Time | 124 Minutes
Aspect Ratio | 2.35 : 1
Released in: 2D
Directed by ~ Richard LaGravenese | Cinematography by ~ Philippe RousselotHugo (2011)
Country | USA
Type | Movie
Running Time | 126 Minutes
Aspect Ratio | 1.85 : 1
Cameras | ARRI ALEXA Cameras
Released in: 3D
Starring ~ Asa Butterfield, Chloë Grace Moretz, Christopher Lee
Directed by ~ Martin Scorsese | Cinematography by ~ Robert RichardsonHyde Park on Hudson (2012)
Country | UK
Type | Movie
Running Time | 94 Minutes
Released in: 2D
Starring ~ Bill Murray,
Laura Linney,
Samuel West
Directed by ~ Roger Michell | Cinematography by ~ Lol CrawleyJohn Carter (2012)
Country | USA
Type | Movie
Running Time | 132 Minutes
Aspect Ratio | 2.35 : 1
Cameras | Panaflex Millenium XL2 Camera
Starring ~ Taylor Kitsch, Lynn Collins, Willem Dafoe
Directed by ~ Andrew Stanton | Cinematography by ~ Daniel MindelJourney 2: The Mysterious Island (2012)
Country | USA
Type | Movie
Running Time | 94 Minutes
Aspect Ratio | 1.85 : 1
Cameras | Phantom HD Camera, Red Digital Cinema Cameras, Red One Camera, Silicon Imaging SI-2K Camera, Sony CineAlta F35 Camera
Released in: 3D
Starring ~ Josh Hutcherson, Dwayne Johnson, Michael Caine
Directed by ~ Brad Peyton | Cinematography by ~ David TattersallPercy Jackson: Sea of Monsters (2013)
Country | USA
Type | Movie
Released in: 2D
Starring ~ Logan Lerman,
Nathan Fillion,
Alexandra Daddario
Directed by ~ Thor Freudenthal | Cinematography by ~ Shelly JohnsonR.I.P.D. (2013)
Country | USA
Type | Movie
Cameras | ARRI ALEXA Cameras
Released in: 2D
Starring ~ Ryan Reynolds,
Kevin Bacon,
Jeff Bridges
Directed by ~ Robert Schwentke | Cinematography by ~ Alwin H. KüchlerSkyfall (2012)
Country | UK, USA
Type | Movie
Running Time | 143 Minutes
Aspect Ratio | 1.90 : 1 (IMAX version), 2.35 : 1
Shooting Resolution | 2880x1620 - (1.78:1), 5120x2700 - (1.90:1)
Released in: 2D
Starring ~ Daniel Craig, Javier Bardem, Naomie Harris
Directed by ~ Sam Mendes | Cinematography by ~ Roger DeakinsSnow White and the Huntsman (2012)
Country | USA
Type | Movie
Running Time | 127 Minutes
Aspect Ratio | 2.35 : 1
Cameras | ARRIFLEX 235 Camera, ARRIFLEX 435 Advanced Camera, ARRIFLEX 435 ES Camera, Panaflex 65mm HR Spinning Mirror Reflex - 65HSSM Camera, Panaflex Millenium XL2 Camera, Red Epic Camera
Released in: 2D
Starring ~ Kristen Stewart, Chris Hemsworth, Charlize Theron
Directed by ~ Rupert Sanders | Cinematography by ~ Greig FraserThe Seventh Son (2013)
Country | UK, USA
Type | Movie
Cameras | ARRI ALEXA Cameras
Released in: 3D
Starring ~ Julianne Moore,
Jeff Bridges,
Ben Barnes
Directed by ~ Sergey Bodrov | Cinematography by ~ Newton Thomas SigelThe Three Musketeers (2011)
Country | Germany, France, UK, USA
Type | Movie
Running Time | 110 Minutes
Aspect Ratio | 2.35 : 1
Shooting Resolution | 1920x1080 - (1.78:1)
Released in: 3D
Starring ~ Logan Lerman, Matthew Macfadyen, Ray Stevenson
Directed by ~ Paul W.S. Anderson | Cinematography by ~ Glen MacPhersonWarm Bodies (2013)
Type | Movie
Running Time | 98 Minutes
Aspect Ratio | 2.35 : 1
Released in: 2D
Directed by ~ Jonathan Levine | Cinematography by ~ Javier AguirresarobeWrath of the Titans (2012)
Country | USA, Spain
Type | Movie
Running Time | 99 Minutes
Aspect Ratio | 1.85 : 1
Released in: 3D
Starring ~ Sam Worthington,
Liam Neeson,
Ralph Fiennes
Directed by ~ Jonathan Liebesman | Cinematography by ~ Ben Davis




