Panther Cranes | 5 Titles
Harry Potter and the Prisoner of Azkaban (2004)
Country | UK, USA
Type | Movie
Running Time | 141 Minutes
Aspect Ratio | 2.35 : 1
Released in: 2D
Starring ~ Daniel Radcliffe, Emma Watson, Rupert Grint
Directed by ~ Alfonso Cuarón | Cinematography by ~ Michael SeresinSe Puder… Dirija! (2013)
Country | Brazil
Type | Movie
Cameras | Red Epic Camera
Shooting Resolution | 4096x2304 - (1.78:1)
Released in: 3D
Starring ~ Reynaldo Gianecchini,
Lavínia Vlasak,
Luiz Fernando Guimarães
Directed by ~ Anita Barbosa , Paulo Fontenelle | Cinematography by ~ Nonato Estrela , Pedro GuimaraesShadow of the Vampire (2000)
Country | UK, USA, Luxembourg
Type | Movie
Running Time | 92 Minutes
Aspect Ratio | 2.35 : 1
Shooting Resolution | 2048x854 - (2.40:1)
Released in: 2D
Starring ~ John Malkovich, Willem Dafoe, Udo Kier
Directed by ~ E. Elias Merhige | Cinematography by ~ Lou BogueThe Bourne Ultimatum (2007)
Country | USA, Germany
Type | Movie
Running Time | 115 Minutes
Aspect Ratio | 2.35 : 1
Cameras | ARRICAM Lite (LT) Camera, ARRIFLEX 235 Camera, ARRIFLEX 435 Camera, Bell & Howell Eyemo Camera
Released in: 2D
Starring ~ Matt Damon, Édgar Ramírez, Joan Allen
Directed by ~ Paul Greengrass | Cinematography by ~ Oliver WoodxXx (2002)
Country | USA
Type | Movie
Running Time | 124 Minutes
Aspect Ratio | 2.35 : 1
Released in: 2D
Starring ~ Vin Diesel,
Asia Argento,
Marton Csokas
Directed by ~ Rob Cohen | Cinematography by ~ Dean Semler



