300 (2006)
Country | USA
Type | Movie
Running Time | 117 Minutes
Aspect Ratio | 2.35 : 1
Cameras | ARRIFLEX 235 Camera, ARRIFLEX 435 ES Camera, Panaflex Gold II Camera, Panaflex Platinum Camera, Photo-Sonics 35mm-4ER Camera
Starring ~ Gerard Butler, Lena Headey, David Wenham
Directed by ~ Zack Snyder | Cinematography by ~ Larry FongAlice in Wonderland (2010)
Country | USA
Type | Movie
Running Time | 108 Minutes
Aspect Ratio | 1.44 : 1 (IMAX 3-D version), 1.85 : 1
Cameras | Dalsa Evolution Camera, Panaflex Platinum Camera, Panavision Genesis Camera, Sony HDC-F950 Camera
Shooting Resolution | 4096x2048 - (2.0:1)
Released in: 3D
Starring ~ Mia Wasikowska, Johnny Depp, Helena Bonham Carter
Directed by ~ Tim Burton | Cinematography by ~ Dariusz WolskiApollo 13 (1995)
Country | USA
Type | Movie
Running Time | 140 Minutes
Aspect Ratio | 1.78 : 1 (IMAX version), 1.66 : 1 (IMAX DMR version), 2.35 : 1
Cameras | Panavision Panaflex Camera
Released in: 2D
3D Re-released in 2002
Starring ~ Tom Hanks,
Bill Paxton,
Kevin Bacon
Directed by ~ Ron Howard | Cinematography by ~ Dean CundeyAvatar (2009)
Country | USA, UK
Type | Movie
Running Time | 162 Minutes
Aspect Ratio | 1.78 : 1 (IMAX 3-D version) (2K 3-D version: constant image width venues), 2.35 : 1 (2-D version) (2K 3-D version: constant image height venues)
Released in: 3D
Starring ~ Sam Worthington, Zoe Saldana, Sigourney Weaver
Directed by ~ James Cameron | Cinematography by ~ Mauro FioreBatman Begins (2005)
Country | USA, UK
Type | Movie
Running Time | 140 Minutes
Aspect Ratio | 2.35 : 1
Cameras | ARRIFLEX 435 Camera, Bell & Howell Cameras, Panaflex Millenium XL Camera, Panaflex Platinum Camera
Released in: 2D
Starring ~ Christian Bale, Michael Caine, Ken Watanabe
Directed by ~ Christopher Nolan | Cinematography by ~ Wally PfisterBeowulf (2007)
Type | Movie
Running Time | 115 Minutes
Aspect Ratio | 1.44 : 1 (IMAX 3-D version), 2.35 : 1
Released in: 3D
Directed by ~ Robert Zemeckis | Cinematography by ~ Robert PresleyContagion (2011)
Country | USA, United Arab Emirates
Type | Movie
Running Time | 106 Minutes
Aspect Ratio | 1.85 : 1
Cameras | Red One MX Camera
Released in: 2D
Starring ~ Matt Damon, Kate Winslet, Jude Law
Directed by ~ Steven Soderbergh | Cinematography by ~ Steven SoderberghDaai wa sai you chi Chui mo chun kei (2013)
Type | Movie
Aspect Ratio | 2.35 : 1
Cameras | ARRI ALEXA Cameras
Released in: 3D
Directed by ~ Chi-kin Kwok | Cinematography by ~ Sung Fai ChoiDark Shadows (2012)
Country | USA
Type | Movie
Running Time | 113 Minutes
Aspect Ratio | 1.85 : 1
Released in: 2D
Starring ~ Johnny Depp, Michelle Pfeiffer, Eva Green
Directed by ~ Tim Burton | Cinematography by ~ Bruno DelbonnelEagle Eye (2008)
Country | USA, Germany
Type | Movie
Running Time | 118 Minutes
Aspect Ratio | 2.35 : 1
Released in: 2D
Starring ~ Shia LaBeouf, Michelle Monaghan, Rosario Dawson
Directed by ~ D.J. Caruso | Cinematography by ~ Dariusz WolskiEnder’s Game (2013)
Country | USA
Type | Movie
Cameras | Red Epic Camera
Released in: 3D
Starring ~ Harrison Ford,
Abigail Breslin,
Hailee Steinfeld
Directed by ~ Gavin Hood | Cinematography by ~ Donald McAlpineFast & Furious 6 (2013)
Country | USA
Type | Movie
Running Time | 4 Minutes
Aspect Ratio | 2.35 : 1
Cameras | ARRI ALEXA Plus Camera, ARRICAM Lite (LT) Camera, ARRICAM Studio (ST) Camera, ARRIFLEX 435 Camera, ARRIFLEX 435 Xtreme Camera, Red Epic Camera
Released in: 2D
Starring ~ Dwayne Johnson,
Vin Diesel,
Paul Walker
Directed by ~ Justin Lin | Cinematography by ~ Stephen F. WindonFast Five (2011)
Country | USA
Type | Movie
Running Time | 130 Minutes
Aspect Ratio | 2.35 : 1
Released in: 2D
Starring ~ Vin Diesel, Paul Walker, Dwayne Johnson
Directed by ~ Justin Lin | Cinematography by ~ Stephen F. WindonHappy Feet (2006)
Country | Australia, USA
Type | Movie
Running Time | 108 Minutes
Aspect Ratio | 1.44 : 1 (IMAX version), 2.35 : 1
Released in: 2D
Starring ~ Elijah Wood, Brittany Murphy, Hugh Jackman
Directed by ~ George Miller , Warren Coleman , Judy Morris | Cinematography by ~ David PeersHarry Potter and the Deathly Hallows: Part 1 (2010)
Country | UK, USA
Type | Movie
Running Time | 146 Minutes
Aspect Ratio | 2.35 : 1
Cameras | ARRICAM Lite (LT) Camera
Released in: 2D
Starring ~ Daniel Radcliffe, Emma Watson, Rupert Grint
Directed by ~ David Yates | Cinematography by ~ Eduardo SerraHarry Potter and the Deathly Hallows: Part 2 (2011)
Country | USA, UK
Type | Movie
Running Time | 130 Minutes
Aspect Ratio | 2.35 : 1
Starring ~ Michael Gambon,
Daniel Radcliffe,
Rupert Grint
Directed by ~ David Yates | Cinematography by ~ Eduardo SerraHarry Potter and the Order of the Phoenix (2007)
Country | UK, USA
Type | Movie
Running Time | 138 Minutes
Aspect Ratio | 2.35 : 1
Cameras | ARRI Cameras
Starring ~ Daniel Radcliffe, Emma Watson, Rupert Grint
Directed by ~ David Yates | Cinematography by ~ Slawomir IdziakHarry Potter and the Prisoner of Azkaban (2004)
Country | UK, USA
Type | Movie
Running Time | 141 Minutes
Aspect Ratio | 2.35 : 1
Released in: 2D
Starring ~ Daniel Radcliffe, Emma Watson, Rupert Grint
Directed by ~ Alfonso Cuarón | Cinematography by ~ Michael SeresinI Am Legend (2007)
Country | USA
Type | Movie
Running Time | 101 Minutes
Aspect Ratio | 2.35 : 1
Cameras | Pan-Arri 235 Camera, Pan-Arri 435 Camera, Panaflex Millenium XL Camera, Panaflex Platinum Camera
Released in: 2D
Starring ~ Will Smith, Alice Braga, Charlie Tahan
Directed by ~ Francis Lawrence | Cinematography by ~ Andrew LesnieI Am Number Four (2011)
Country | USA
Type | Movie
Running Time | 109 Minutes
Aspect Ratio | 1.85 : 1
Released in: 2D
Starring ~ Alex Pettyfer, Timothy Olyphant, Dianna Agron
Directed by ~ D.J. Caruso | Cinematography by ~ Guillermo NavarroInception (2010)
Country | USA, UK
Type | Movie
Running Time | 148 Minutes
Aspect Ratio | 2.35 : 1
Cameras | ARRIFLEX 235 Camera, ARRIFLEX 435 ES Camera, Beaumont Vista Vision Camera, Panaflex Millenium XL Camera, Panavision System 65 Camera, Phantom HD Gold Camera, Photo-Sonics 35mm-4B/4C Camera, Photo-Sonics 35mm-4ER Camera, Super Panavision-70 Camera
Starring ~ Leonardo DiCaprio, Joseph Gordon-Levitt, Ellen Page
Directed by ~ Christopher Nolan | Cinematography by ~ Wally PfisterIron Man 2 (2010)
Country | USA
Type | Movie
Running Time | 124 Minutes
Aspect Ratio | 2.35 : 1
Released in: 2D
Starring ~ Robert Downey Jr., Mickey Rourke, Gwyneth Paltrow
Directed by ~ Jon Favreau | Cinematography by ~ Matthew LibatiqueJohn Carter (2012)
Country | USA
Type | Movie
Running Time | 132 Minutes
Aspect Ratio | 2.35 : 1
Cameras | Panaflex Millenium XL2 Camera
Starring ~ Taylor Kitsch, Lynn Collins, Willem Dafoe
Directed by ~ Andrew Stanton | Cinematography by ~ Daniel MindelJourney 2: The Mysterious Island (2012)
Country | USA
Type | Movie
Running Time | 94 Minutes
Aspect Ratio | 1.85 : 1
Cameras | Phantom HD Camera, Red Digital Cinema Cameras, Red One Camera, Silicon Imaging SI-2K Camera, Sony CineAlta F35 Camera
Released in: 3D
Starring ~ Josh Hutcherson, Dwayne Johnson, Michael Caine
Directed by ~ Brad Peyton | Cinematography by ~ David Tattersall




