300: Rise of an Empire (2013)
Country | USA
Type | Movie
Released in: 3D
Starring ~ Sullivan Stapleton,
Rodrigo Santoro,
Eva Green
Directed by ~ Noam Murro | Cinematography by ~ Simon DugganAll You Need Is Kill (2014)
Country | USA
Type | Movie
Aspect Ratio | 2.35 : 1
Cameras | ARRIFLEX 435 Camera, Panaflex Millenium XL2 Camera
Released in: 3D
Starring ~ Tom Cruise,
Emily Blunt,
Bill Paxton
Directed by ~ Doug Liman | Cinematography by ~ Dion BeebeApollo 13 (1995)
Country | USA
Type | Movie
Running Time | 140 Minutes
Aspect Ratio | 1.78 : 1 (IMAX version), 1.66 : 1 (IMAX DMR version), 2.35 : 1
Cameras | Panavision Panaflex Camera
Released in: 2D
3D Re-released in 2002
Starring ~ Tom Hanks,
Bill Paxton,
Kevin Bacon
Directed by ~ Ron Howard | Cinematography by ~ Dean CundeyBeowulf (2007)
Type | Movie
Running Time | 115 Minutes
Aspect Ratio | 1.44 : 1 (IMAX 3-D version), 2.35 : 1
Released in: 3D
Directed by ~ Robert Zemeckis | Cinematography by ~ Robert PresleyEnder’s Game (2013)
Country | USA
Type | Movie
Cameras | Red Epic Camera
Released in: 3D
Starring ~ Harrison Ford,
Abigail Breslin,
Hailee Steinfeld
Directed by ~ Gavin Hood | Cinematography by ~ Donald McAlpineFast & Furious 6 (2013)
Country | USA
Type | Movie
Running Time | 130 Minutes
Cameras | ARRI ALEXA Plus Camera, ARRICAM Lite (LT) Camera, ARRICAM Studio (ST) Camera, ARRIFLEX 435 Camera, ARRIFLEX 435 Xtreme Camera, Red Epic Camera
Released in: 2D
Starring ~ Vin Diesel,
Paul Walker,
Dwayne Johnson
Directed by ~ Justin Lin | Cinematography by ~ Stephen F. WindonG.I. Joe: Retaliation (2013)
Type | Movie
Aspect Ratio | 2.35 : 1
Released in: 3D
Directed by ~ Jon M. Chu | Cinematography by ~ Stephen F. WindonHarry Potter and the Deathly Hallows: Part 2 (2011)
Country | USA, UK
Type | Movie
Running Time | 130 Minutes
Aspect Ratio | 2.35 : 1
Starring ~ Michael Gambon,
Daniel Radcliffe,
Rupert Grint
Directed by ~ David Yates | Cinematography by ~ Eduardo SerraIron Man 3 (2013)
Country | USA, China
Type | Movie
Running Time | 130 Minutes
Cameras | ARRI ALEXA Camera
Released in: 2D
Starring ~ Robert Downey Jr.,
Gwyneth Paltrow,
Don Cheadle
Directed by ~ Shane Black | Cinematography by ~ John TollJohn Carter (2012)
Country | USA
Type | Movie
Running Time | 132 Minutes
Aspect Ratio | 2.35 : 1
Cameras | Panaflex Millenium XL2 Camera
Starring ~ Taylor Kitsch, Lynn Collins, Willem Dafoe
Directed by ~ Andrew Stanton | Cinematography by ~ Daniel MindelJourney 2: The Mysterious Island (2012)
Country | USA
Type | Movie
Running Time | 94 Minutes
Aspect Ratio | 1.85 : 1
Cameras | Phantom HD Camera, Red Digital Cinema Cameras, Red One Camera, Silicon Imaging SI-2K Camera, Sony CineAlta F35 Camera
Released in: 3D
Starring ~ Josh Hutcherson, Dwayne Johnson, Michael Caine
Directed by ~ Brad Peyton | Cinematography by ~ David TattersallOz the Great and Powerful (2013)
Country | USA
Type | Movie
Running Time | 130 Minutes
Aspect Ratio | 1.33 : 1 (opening sequence), 2.35 : 1
Cameras | Red Epic Camera
Released in: 3D
Starring ~ James Franco,
Michelle Williams,
Rachel Weisz
Directed by ~ Sam Raimi | Cinematography by ~ Peter DemingPacific Rim (2013)
Country | USA
Type | Movie
Aspect Ratio | 1.85 : 1
Cameras | Red Epic Camera
Released in: 3D
Starring ~ Charlie Hunnam,
Idris Elba,
Charlie Day
Directed by ~ Guillermo del Toro | Cinematography by ~ Guillermo NavarroPrometheus (2012)
Country | USA, UK
Type | Movie
Running Time | 124 Minutes
Cameras | ARRI ALEXA Camera, Red Epic Camera
Released in: 3D
Starring ~ Noomi Rapace,
Michael Fassbender,
Charlize Theron
Directed by ~ Ridley Scott | Cinematography by ~ Dariusz WolskiRise of the Guardians (2012)
Type | Movie
Running Time | 97 Minutes
Aspect Ratio | 1.85 : 1
Released in: 3D
Directed by ~ Peter RamseyStar Wars: Episode III – Revenge of the Sith (2005)
Country | USA
Type | Movie
Running Time | 140 Minutes
Cameras | Sony HDC-F950 Camera
Released in: 2D
3D Re-released in 2013
Starring ~ Ewan McGregor,
Natalie Portman,
Hayden Christensen
Directed by ~ George Lucas | Cinematography by ~ David TattersallThe Croods (2013)
Type | Movie
Aspect Ratio | 1.44 : 1 (IMAX 3-D version)
Released in: 3D
Directed by ~ Kirk De Micco , Chris Sanders | Cinematography by ~ Yong Duk JhunThe Last Reef 3D (2012)
Country | USA, Canada, Mexico, Palau, French Polynesia, Bahamas
Type | Movie
Running Time | 40 Minutes
Released in: 3D
Directed by ~ Luke Cresswell , Steve McNicholas | Cinematography by ~ D.J. RollerThe Lorax (2012)
Country | USA
Type | Movie
Running Time | 86 Minutes
Aspect Ratio | 1.85 : 1
Released in: 3D
Starring ~ Zac Efron, Taylor Swift, Danny DeVito
Directed by ~ Chris Renaud , Kyle BaldaThe Seventh Son (2013)
Country | UK, USA
Type | Movie
Cameras | ARRI ALEXA Camera
Released in: 3D
Starring ~ Julianne Moore,
Jeff Bridges,
Ben Barnes
Directed by ~ Sergey Bodrov | Cinematography by ~ Newton Thomas SigelTRON: Legacy (2010)
Country | USA
Type | Movie
Running Time | 125 Minutes
Aspect Ratio | 1.78 : 1 (IMAX 3-D version) (some scenes), 2.35 : 1
Cameras | Phantom HD Camera, Sony CineAlta F35 Camera
Released in: 3D
Starring ~ Jeff Bridges, Garrett Hedlund, Olivia Wilde
Directed by ~ Joseph Kosinski | Cinematography by ~ Claudio Miranda




